| 1946 - 1948 | 1949 | 1950 | 1951 - 1953, 1955 | 1956 | 1957 - 1958 | 1959, 1961 - 1962 | 1963 | 1964 | 1965 | |
| Durrant, Derek B C | Y | * | * | * | ||||||
| Durrant, Elizabeth | * | * | * | * | * | * | * | * | * | * |
| Durrant, George Winston | * | * | * | |||||||
| Durrant, James E | * | * | * | * | * | * | ||||
| Durrant, James OR James Frederick | * | * | * | * | * | J | J | |||
| Durrant, Ronald James | * | * | * | |||||||
| Durrant, Stanley A | Y | |||||||||
| Polling District | M | A | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 |
| Ward | High Cross and Stoneleigh | White Hart Lane | Park | Park | ||||||
| Borough | Tottenham | Wood Green | ||||||||
| Address | 143 Welbourne Rd | 180 White Hart Lane N17 | ||||||||
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965